FIFA World Cup 2010 Teams and Groups
Group A
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| Uruguay | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 4 |
| Mexico | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 |
| South Africa | 3 | 1 | 1 | 1 | 4 | 3 | 5 | -2 |
| France | 3 | 0 | 1 | 2 | 1 | 1 | 4 | -3 |
Group B
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| Argentina | 3 | 3 | 0 | 0 | 9 | 7 | 1 | 6 |
| South Korea | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 |
| Greece | 3 | 1 | 0 | 2 | 3 | 2 | 5 | -3 |
| Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 |
Group C
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| USA | 3 | 1 | 2 | 0 | 5 | 4 | 3 | 1 |
| England | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
| Slovenia | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
| Algeria | 3 | 0 | 1 | 2 | 1 | - | 2 | -2 |
Group D
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| Germany | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |
| Ghana | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
| Australia | 3 | 1 | 1 | 1 | 4 | 3 | 6 | -3 |
| Serbia | 3 | 1 | 0 | 2 | 3 | 2 | 3 | -1 |
Group E
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| Netherlands | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 4 |
| Japan | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2 |
| Denmark | 3 | 1 | 0 | 2 | 3 | 3 | 6 | -3 |
| Cameroon | 3 | 0 | 0 | 3 | 0 | 2 | 5 | -3 |
Group F
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| Paraguay | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 2 |
| Slovakia | 3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 |
| New Zealand | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
| Italy | 3 | 0 | 2 | 1 | 2 | 4 | 5 | -1 |
Group G
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| Brazil | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 3 |
| Portugal | 3 | 1 | 2 | 0 | 5 | 7 | - | 7 |
| Ivery Cost | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
| North Korea | 3 | 0 | 0 | 3 | 0 | 1 | 12 | -11 |
Group H
| Teams | Matches | Won | Tie | Lost | Points | G/S | G/R | G.D |
| Spain | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2 |
| Chile | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 |
| Switzerland | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 0 |
| Honduras | 3 | 0 | 1 | 2 | 1 | - | 3 | -3 |
No comments:
Post a Comment